I biglietti per i Giochi Olimpici Invernali di Milano Cortina 2026 sono in vendita sul sito ufficiale di ticketing di Milano Cortina 2026, al seguente link. Nessun’altra piattaforma di vendita, oltre a quella già citata di Milano Cortina 2026, è autorizzata a vendere i biglietti, ad eccezione della piattaforma di On Location, fornitore ufficiale dei Giochi Olimpici e Paralimpici di Milano Cortina 2026 per i pacchetti hospitality, che potrà farlo limitatamente e solamente all’interno di pacchetti che includono anche il biglietto. Acquistando i biglietti o i pacchetti hospitality al di fuori dei canali ufficiali, l’acquirente corre il rischio che i biglietti o i pacchetti non vengano consegnati o che l’accesso agli impianti sportivi gli venga negato dal Comitato Organizzatore di Milano Cortina 2026, in base alle condizioni generali di biglietteria.
Gli eventi più economici sono Skimo (35–40 €), Luge e Skeleton (40–75 €). Prezzi medi per Curling (80–150 €), Biathlon (50–200 €), Snowboard (80–440 €) e Ice Hockey preliminari (30–190 €). I più costosi sono Figure Skating (280–1.200 €), Hockey finali (450–1.400 €) e Cerimonie (260–2.900 €).
Di seguito tabella con eventi, categoria e prezzi in euro
| Disciplina | Sessione | Cat. A | Cat. B | Cat. C | Cat. D | Medals |
|---|---|---|---|---|---|---|
| Alpine Skiing | All sessions | 220 | 100 | |||
| Bobsleigh | Individual (1st/2nd) | 70 | ||||
| Bobsleigh | Team | 100 | X | |||
| Biathlon | All sessions | 200 | 90 | 50 | X | |
| Cross Country Skiing | All sessions – Early bird | 100 | 65 | 40 | X | |
| Cross Country Skiing | All sessions | 120 | 80 | 50 | X | |
| Curling | Qual – Early bird | 80 | 40 | |||
| Curling | Qual | 100 | 50 | |||
| Curling | Semi/Bronze | 100 | 70 | X | ||
| Curling | Finals | 150 | 100 | X | ||
| Freestyle | Aerials & Big Air Quals + Mixed Team Aerials | 150 | ||||
| Freestyle | Aerials & Big Air Finals | 190 | X | |||
| Freestyle | Cross | 150 | 50 | X | ||
| Freestyle | Moguls & Slopestyle Final | 150 | X | |||
| Freestyle | Moguls & Slopestyle Qual | 130 | ||||
| Freestyle | Half Pipe Qual | 340 | 200 | |||
| Freestyle | Half Pipe Final | 390 | 250 | X | ||
| Figure Skating | Team / Short Program | 650 | 450 | 280 | X | |
| Figure Skating | Free Skate / Free Dance | 750 | 550 | 280 | X | |
| Figure Skating | Gala | 1200 | 700 | 400 | ||
| Ice Hockey Men | Preliminary | 190 | 80 | 30 | ||
| Ice Hockey Men | Playoff | 190 | 80 | 30 | ||
| Ice Hockey Men | Quarterfinals | 400 | 200 | 110 | ||
| Ice Hockey Men | Semifinals | 500 | 400 | 200 | ||
| Ice Hockey Men | Bronze Match | 500 | 400 | 200 | X | |
| Ice Hockey Men | Gold Match | 1400 | 900 | 450 | X | |
| Ice Hockey Women | Prelim/Playoff – Early bird | 80 | 50 | 30 | ||
| Ice Hockey Women | Prelim/Playoff | 100 | 60 | 35 | ||
| Ice Hockey Women | Quarterfinals | 240 | 120 | 80 | ||
| Ice Hockey Women | Semifinals | 400 | 200 | 100 | ||
| Ice Hockey Women | Bronze Match | 300 | 150 | 100 | X | |
| Ice Hockey Women | Gold Match | 480 | 370 | 150 | X | |
| Luge | Heat 1&2 – Early bird | 40 | ||||
| Luge | Heat 3&4 – Early bird | 60 | X | |||
| Luge | Heat 1&2 | 50 | ||||
| Luge | Heat 3&4 | 75 | X | |||
| Nordic Combined | All sessions – Early bird | 100 | 40 | X | ||
| Nordic Combined | All sessions | 120 | 50 | X | ||
| Snowboard | Half Pipe Qual | 350 | 220 | |||
| Snowboard | Half Pipe Final | 440 | 330 | X | ||
| Snowboard | Big Air Qual | 170 | ||||
| Snowboard | Big Air Final | 200 | X | |||
| Snowboard | Cross | 170 | 80 | X | ||
| Snowboard | Slopestyle Qual / PGS All | 170 | X | |||
| Snowboard | Slopestyle Finals | 200 | X | |||
| Ski Jumping | Team | 180 | 95 | X | ||
| Ski Jumping | Individual | 230 | 120 | X | ||
| Skeleton | W/M Heat 1+2 – Early bird | 40 | ||||
| Skeleton | W/M Heat 3+4 / Mixed – Early bird | 60 | X | |||
| Skeleton | W/M Heat 1+2 | 50 | ||||
| Skeleton | W/M Heat 3+4 / Mixed | 75 | X | |||
| Skimo | All sessions – Early bird | 35 | X | |||
| Skimo | All sessions | 40 | X | |||
| Speed Skating | All sessions | 280 | 180 | X | ||
| Short Track | All sessions | 450 | 260 | 150 | X | |
| Opening Ceremony | 2026 | 1400 | 700 | 260 | ||
| Closing Ceremony | 2900 | 1800 | 950 |
Se vuoi, posso anche:
📁 crearti il file Excel (.xlsx) pronto da scaricare
📊 aggiungere filtri, colori o formule
🇮🇹 uniformare nomi in italiano
https://tickets.milanocortina2026.org/obj/media/IT-mico2026/ticket-prices-mc26-oly.pdf
